NUM PLAYER POS HT WT DOB FROM YRS
11 Esteban Batista F-C 6-10 268 09/02/1983 Uruguay 1
1 Josh Childress G-F 6-8 210 06/20/1983 Stanford 2
12 Speedy Claxton G 5-11 170 05/08/1978 Hofstra 5
36 Royal Ivey G 6-4 215 12/20/1981 Texas 2
8 Anthony Johnson G 6-3 195 10/02/1974 Charleston (SC) 9
2 Joe Johnson G-F 6-7 235 06/29/1981 Arkansas 5
44 Solomon Jones F 6-10 230 07/16/1984 South Florida R
10 Tyronn Lue G 6-0 175 05/03/1977 Nebraska 8
3 Slava Medvedenko F 6-10 253 04/04/1979 Ukraine 6
27 Zaza Pachulia C 6-11 280 02/10/1984 Georgia (Europe) 3
5 Josh Smith F 6-9 235 12/05/1985 Oak Hill Academy (Mouth of Wilson, VA) 2
20 Salim Stoudamire G 6-1 175 10/11/1982 Arizona 1
24 Marvin Williams F 6-9 230 06/19/1986 North Carolina 1
33 Shelden Williams F 6-9 250 10/21/1983 Duke R
42 Lorenzen Wright C 6-11 255 11/04/1975 Memphis 10
HEAD COACH Mike Woodson (College - Indiana)
ASSISTANT COACHES Larry Drew (College - Missouri)
Herb Brown (College - Vermont)
Bob Bender (College - Duke)
Greg Ballard (College - Oregon)
David Fizdale (College - San Diego)
ASSISTANT COACH/PLAYER PERFORMANCE Pete Radulovic (College - Loyola Marymount)
ATHLETIC TRAINER Wally Blase (College - Winona State)