2006-07 Roster
NUM PLAYER POS HT WT DOB FROM YRS
42 Charlie Bell G-F 6-3 200 03/12/1979 Michigan State 2
6 Andrew Bogut C 7-0 245 11/28/1984 Utah 1
11 Earl Boykins G 5-5 133 06/02/1976 Eastern Michigan 8
50 Dan Gadzuric C 6-11 240 02/02/1978 UCLA 4
3 Lynn Greer G 6-2 175 10/23/1979 Temple R
19 Ersan Ilyasova F 6-9 235 05/15/1987 Turkey R
52 Damir Markota F 6-10 225 12/26/1985 Croatia R
34 David Noel F-G 6-6 230 02/27/1984 North Carolina R
23 Ruben Patterson F 6-5 223 07/31/1975 Cincinnati 8
22 Michael Redd G 6-6 215 08/24/1979 Ohio State 6
55 Jared Reiner C 6-11 255 04/08/1982 Iowa 1
21 Bobby Simmons F 6-6 228 06/02/1980 DePaul 5
54 Brian Skinner F-C 6-9 265 05/19/1976 Baylor 8
31 Charlie Villanueva F 6-11 240 08/24/1984 Connecticut 1
25 Maurice Williams G 6-1 185 12/19/1982 Alabama 3
HEAD COACH Larry Krystkowiak (College - Montana)
ASSISTANT COACHES Lester Conner (College - Oregon State)
Brian James (College - Illinois State)
Mike Sanders (College - UCLA)
STRENGTH-AND-CONDITIONING COACH Tim Wilson (College - Nebraska)
ATHLETIC TRAINER Andre Daniel (College - Austin Peay)
ASSISTANT TRAINER John Anderson (College - Arizona State, Oregon)