NUM PLAYER POS HT WT DOB FROM YRS
35 Malik Allen F 6-10 255 06/27/1978 Villanova 5
15 Martynas Andriuskevicius C 7-2 240 03/12/1986 Lithuania 1
11 Andre Barrett G 5-10 173 02/21/1982 Seton Hall 2
42 P.J. Brown - C F-C 6-11 239 10/14/1969 Louisiana Tech 13
9 Luol Deng F-G 6-9 220 04/16/1985 Duke 2
21 Chris Duhon G 6-1 185 08/31/1982 Duke 2
7 Ben Gordon G 6-3 200 04/04/1983 Connecticut 2
44 Adrian Griffin G-F 6-5 230 07/04/1974 Seton Hall 7
12 Kirk Hinrich - C G 6-3 190 01/02/1981 Kansas 3
38 Viktor Khryapa F 6-9 218 08/03/1982 Russia 2
5 Andres Nocioni F 6-7 225 11/30/1979 Argentina 2
2 Thabo Sefolosha G 6-7 215 05/02/1984 Switzerland R
50 Michael Sweetney F 6-8 270 10/25/1982 Georgetown 3
24 Tyrus Thomas F 6-9 215 08/17/1986 Louisiana State R
3 Ben Wallace - C C 6-9 240 09/10/1974 Virginia Union 10
HEAD COACH Scott Skiles (College - Michigan State)
LEAD ASSISTANT COACH Jim Boylan (College - Marquette)
ASSISTANT COACHES Ron Adams (College - Fresno Pacific, Fresno State)
Pete Myers (College - Arkansas-Little Rock)
ASSISTANT COACH/ADVANCE SCOUT Mike Wilhelm (College - Southampton)
STRENGTH-AND-CONDITIONING COACH Erik Helland (College - Wisconsin-Eau Claire)
ATHLETIC TRAINER Fred Tedeschi (College - University of the Pacific)