NUM PLAYER POS HT WT DOB FROM YRS
0 Gilbert Arenas G 6-4 215 01/06/1982 Arizona 5
32 Andray Blatche F 6-11 248 08/22/1986 South Kent Prep (CT) 1
52 Calvin Booth C 6-11 250 05/07/1976 Penn State 7
3 Caron Butler F 6-7 228 03/13/1980 Connecticut 4
6 Antonio Daniels G 6-4 205 03/19/1975 Bowling Green 9
42 Mike Hall F 6-8 230 06/05/1984 George Washington R
24 Jarvis Hayes F 6-8 228 08/09/1981 Georgia 3
33 Brendan Haywood C 7-0 263 11/27/1979 North Carolina 5
4 Antawn Jamison F 6-9 235 06/12/1976 North Carolina 8
8 Roger Mason G 6-5 212 09/10/1980 Virginia 2
51 Michael Ruffin C-F 6-8 248 01/21/1977 Tulsa 6
9 Darius Songaila F 6-9 248 02/14/1978 Wake Forest 3
2 DeShawn Stevenson G 6-5 218 04/03/1981 Washington Union HS (CA) 6
21 Donell Taylor G 6-5 193 07/26/1982 Alabama-Birmingham 1
36 Etan Thomas C 6-10 260 04/01/1978 Syracuse 5
HEAD COACH Eddie Jordan (College - Rutgers)
ASSISTANT COACHES Mike O'Koren (College - North Carolina)
Phil Hubbard (College - Michigan)
Tom Young (College - Maryland)
Wes Unseld Jr. (College - Johns Hopkins)
Bill Berry (College - Michigan State)
STRENGTH-AND-CONDITIONING COACH Drew Cleary (College - Lewis-Clark (ID))
ATHLETIC TRAINER Eric Waters (College - Iowa)
ASSISTANT TRAINER Ernest Eugene (College - George Washington)