Pacers Roster
2006-07 Roster
NUM PLAYER POS HT WT DOB FROM YRS
24 Darrell Armstrong G 6-1 180 06/22/1968 Fayetteville State 12
9 Maceo Baston F 6-10 230 05/29/1976 Michigan 1
6 Marquis Daniels G 6-6 200 01/07/1981 Auburn 3
1 Ike Diogu F 6-8 255 09/11/1983 Arizona State 1
17 Mike Dunleavy G 6-9 230 09/15/1980 Duke 4
10 Jeff Foster C-F 6-11 250 01/16/1977 Texas State 7
33 Danny Granger F 6-9 228 04/20/1983 New Mexico 1
5 Orien Greene G 6-4 208 02/04/1982 Louisiana-Lafayette 1
13 David Harrison C 7-0 280 08/15/1982 Colorado 2
2 Rawle Marshall G-F 6-7 190 02/20/1982 Oakland University (MI) 1
20 Keith McLeod G 6-2 190 11/05/1979 Bowling Green State 3
3 Troy Murphy C-F 6-11 245 05/02/1980 Notre Dame 5
7 Jermaine O'Neal F-C 6-11 260 10/13/1978 Eau Claire HS (SC) 10
11 Jamaal Tinsley G 6-3 185 02/28/1978 Iowa State 5
4 Shawne Williams F 6-9 225 02/16/1986 Memphis R
HEAD COACH Jim O'Brien (College - St. Joseph's (PA) '74)
ASSISTANT COACHES Johnny Davis (College - Dayton)
Dan Burke (College - Portland State)
Chad Forcier (College - Seattle Pacific)
Leonard Perry (College - Idaho)
Chuck Person (College - Auburn)
STRENGTH-AND-CONDITIONING COACH Shawn Windle (College - Maine - Presque Isle)
ATHLETIC TRAINER Josh Corbeil (College - Boston University)
ASSISTANT TRAINER Carl Eaton (College - Lock Haven)