2006-07 Roster
NUM PLAYER POS HT WT DOB FROM YRS
8 Hassan Adams F 6-4 220 06/20/1984 Arizona R
2 Josh Boone F-C 6-10 245 11/21/1984 Connecticut R
15 Vince Carter G-F 6-6 220 01/26/1977 North Carolina 8
35 Jason Collins F-C 7-0 260 12/02/1978 Stanford 5
50 Eddie House G 6-1 175 05/14/1978 Arizona State 6
9 Mile Ilic C 7-1 255 06/02/1984 Serbia & Montenegro R
24 Richard Jefferson F-G 6-7 230 06/21/1980 Arizona 5
5 Jason Kidd - C G 6-4 210 03/23/1973 California 12
12 Nenad Krstic C 7-0 260 07/25/1983 Serbia & Montenegro 2
33 Mikki Moore F-C 7-0 223 11/04/1975 Nebraska 8
7 Bostjan Nachbar F 6-9 221 07/03/1980 Slovenia 4
22 Bernard Robinson G-F 6-6 210 12/26/1980 Michigan 2
30 Clifford Robinson F-C 6-10 245 12/16/1966 Connecticut 17
1 Marcus Williams G 6-3 205 12/03/1985 Connecticut R
21 Antoine Wright F 6-7 215 02/06/1984 Texas A&M 1
HEAD COACH Lawrence Frank (College - Indiana)
ASSISTANT COACHES Bill Cartwright (College - San Francisco)
Tom Barrise (College - Fairleigh Dickinson)
Pat Sullivan (College - North Carolina)
Ryan Krueger (College - Lehigh)
ASSISTANT COACH and STRENGTH-AND-CONDITIONING COACH Rich Dalatri (College - Louisiana Tech)
ATHLETIC TRAINER Tim Walsh (College - Upsala)